Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,460.92 -42.77 -0.11% -2.57% +13.54% 4:20 PM
5,071.63 +1.08 +0.02% -3.11% +22.59% 4:05 PM
15,712.75 +16.11 +0.10% -4.36% +30.53% 4:20 PM
17,758.08 -34.68 -0.19% -1.95% +13.78% 4:05 PM
21,873.75 -137.97 -0.63% -0.50% +5.79% 4:00 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,989.88 -18.29 -0.37% -0.82% +13.36% 11:50 AM
8,040.38 -4.43 -0.06% +1.38% +1.62% 11:35 AM
18,088.70 -48.95 -0.27% -0.64% +14.02% 11:50 AM
8,091.86 -13.92 -0.17% -0.74% +6.84% 12:05 PM
11,027.80 -47.60 -0.43% +0.77% +17.24% 11:35 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,460.08 +907.92 +2.42% -4.84% +34.38% 2:15 AM
2,710.73 +44.50 +1.67% -2.41% +32.74% 2:00 AM
17,201.27 +372.34 +2.21% +4.42% -12.32% 4:08 AM
3,521.62 +15.40 +0.44% -0.12% -11.13% 6:28 AM
7,683.00 -0.51 -0.01% -1.65% +4.93% 2:49 AM
169.23 +1.82 +1.09% -4.63% +5.96% 4/23/2024